Ubiquiti Networks (5GHz)
UBNT - AirGrid M5 AirMAX, 23 dBi
Price per piece:
| list price | $62.0 |
| over 500 USD | $60.0 |
| over 2000 USD | $58.0 |
| over 5000 USD | $56.0 |
| over 25000 USD | $54.0 |
For high speed transmission unit uses standard 802.11n and in the case of use as a client unit also supports AirMAX (TDMA) to connect to AP with low latency. The unit can also operate against AP supports only 802.11a standard. Antenna system uses patented technology to achieve the best InnerFeed properties while maintaining a good price.
Web-based configuration is very simple and clear. Can be set as:
- AP mode, client or WDS - Traffic shaping - QoS - Between WAN and LAN routing and transparent bridge without NAT or NAT - Signal strength, which is suited to the specific signaling LED
In bridge mode and WDS device supports transparent transmission of IPv6.
Included is a USB PoE injector, through which you can directly drive power. Use a different way can be 5 V power supply with passive PoE injector.
Warning: The unit AirGrid do not power higher voltage than 5 V.
Attributes:
| Operation mode | AP, Client, WDS |
|---|---|
| Frequence | 5475 - 5825 MHz |
| DHCP | yes |
| Transmission speed | 150 Mbps |
| Standards | 802.11a/n |
| Chipset | Atheros |
| Output for an external antenna | no |
| TX Power regulation | yes |
| Max.output power | 20 dBm |
| Sensitivity | -97 dBm |
| Modulation | OFDM, BPSK, QPSK, QAM |
| Encryption | WEP, WPA, WPA2 |
| Comformity | FCC, CE |
| LAN port | 1x RJ45 10/100 Mbps |
| Default IP | 192.168.1.20 |
| Default name | ubnt |
| Default password | ubnt |
| Power supply | 5 V - PoE, USB |
| Operational temperature | -30 up to 75 °C |
| Dimension | 320 x 250 x 160 mm |
| IPSec | Transparent (bridge mode |
| Supported OS | AirOS V |
| Gain | 23 dBi |
| Polarization | H/V |
| Procesor | Atheros MIPS 4KC, 400 MHz |
| RAM | 32 MB |
| NAND | 8 MB |


Comments