Price list
| Category | Brand | Model | Information | $List | $500 | $2K | $5K | $25K |
|---|---|---|---|---|---|---|---|---|
| Mikrotik (RouterBoards) | MIKROTIK | RB411U | MIKROTIK: RB411U 300 MHz, 1x miniPCI, 1x miniPCI-E, 1x LAN, 1x USB, 1x SIM, L4 | 68.0 | 65.8 | 63.5 | 61.2 | 59.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB1100 | MIKROTIK: RB1100 512MB RAM, 800 MHz, 13x Gigabit LAN, incl. L6 | 348.0 | 337.5 | 327.0 | 316.5 | 306.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB411 | RouterBOARD 411 with Atheros 300Mhz CPU, 32MB RAM, one LAN, one MiniPCI, NAND Storage with RouterOS Level 3 3x faster than RB133c | 43.0 | 41.8 | 40.5 | 39.2 | 38.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB411AH | RB411AH is very efficient RouterBoard ideal for use as AP or powerfull client unit. | 85.0 | 82.2 | 79.5 | 76.8 | 74.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB411R | MIKROTIK: RB411R 32 MB RAM, 300 MHz, 1x LAN, 2 x U.FL, L3 (2,4 GHz) | 47.0 | 45.5 | 44.0 | 42.5 | 41.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB411UAHR | MIKROTIK: RB411UAHR 680 MHz, 1x miniPCI, 1x MMCX, 1x LAN, 1x USB, 1x SIM incl. L4 | 100.0 | 96.8 | 93.5 | 90.2 | 87.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB433 | RouterBoard AR7130/300MHz/64MB/3xLAN/3xMPCI/FL:64MB+ROS/L4 | 85.0 | 82.2 | 79.5 | 76.8 | 74.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB433AH | RouterBoard AR7130/680MHz/128MB/3xLAN/3xMPCI/L5 | 127.0 | 123.0 | 119.0 | 115.0 | 111.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB433UAH | MIKROTIK: RB433UAH 128MB DDR SDRAM, 680 MHz, 3x miniPCI, 3x LAN, 2x USB, L5 | 140.0 | 135.5 | 131.0 | 126.5 | 122.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB450 | RouterBoard AR7130/300MHz/32MB/5xLAN/L4 | 60.0 | 58.0 | 56.0 | 54.0 | 52.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB450G | MIKROTIK: RB450G 256 MB RAM, 680 MHz, 5x Gbit LAN, L4 | 85.0 | 82.2 | 79.5 | 76.8 | 74.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB493 | MIKROTIK: RB493 64MB RAM, 300 MHz, 3x miniPCI, 9 x LAN, vč. L4 | 109.0 | 105.5 | 102.0 | 98.5 | 95.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB493AH | RB493AH 128MB RAM, 680 MHz, 3 miniPCI, 9 x LAN, inc. L5 | 142.0 | 137.8 | 133.5 | 129.2 | 125.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB604 | Expansion board for RB600 – 4xminiPCI | 47.0 | 44.8 | 42.5 | 40.2 | 38.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB711 | MIKROTIK: RB711 - 400 MHz CPU, 32MB RAM, 1x LAN, 1x 5 GHz, L3, MMCX | 47.0 | 47.0 | 47.0 | 47.0 | 47.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB750 | MIKROTIK: RB750 32 MB RAM, 400 MHz, 5x LAN, L4 | 38.0 | 36.8 | 35.5 | 34.2 | 33.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB750G | MIKROTIK: RB750G 32 MB RAM, 680 MHz, 5x Gigabit LAN, L4 | 62.0 | 60.8 | 59.5 | 58.2 | 57.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB800 | MIKROTIK:RB800 256 MB RAM, 800 MHz, 4x miniPCI, 3x LAN, vč. L6 | 280.0 | 277.5 | 275.0 | 272.5 | 270.0 |
| Mikrotik (RouterBoards) | MIKROTIK | RB816 | MIKROTIK: RB816 daughterboard 16x 10/100 Mbps RJ45 for RB800/RB600 | 60.0 | 58.0 | 56.0 | 54.0 | 52.0 |
| Mikrotik (miniPCI cards) | MIKROTIK | R52Hn | MIKROTIK: R52Hn miniPCI card 802.11n, Atheros AR9220 (2,4/ 5 GHz, 25 dBm) | 42.0 | 40.5 | 39.0 | 37.5 | 36.0 |
| Mikrotik (miniPCI cards) | MIKROTIK | R52 | MiniPCI R52 wireless 802.11a+b+g card for multiband high speed applications! |
24.0 | 23.2 | 22.5 | 21.8 | 21.0 |
| Mikrotik (miniPCI cards) | MIKROTIK | R52H | High power miniPCI card (802.11a/b/g) |
42.0 | 40.5 | 39.0 | 37.5 | 36.0 |
| Mikrotik (miniPCI cards) | MIKROTIK | RB14 | (IA/MP4) PCI to 4x miniPCI adapter | 30.0 | 29.0 | 28.0 | 27.0 | 26.0 |
| Mikrotik (Cases) | MIKROTIK | CA/150 | RB450 Indoor case | 13.0 | 12.6 | 12.2 | 11.9 | 11.5 |
| Mikrotik (Cases) | MIKROTIK | CA/333 | Indoor case for RB433/RB333/RB133 (3 holes for Nfemale connectors) | 19.5 | 19.0 | 18.5 | 18.0 | 17.5 |
| Mikrotik (Cases) | MIKROTIK | CA/411 | Indoor case for RB133c and RB411 | 15.0 | 14.8 | 14.5 | 14.2 | 14.0 |
| Mikrotik (Cases) | MIKROTIK | CA/493 | Indoor metal case for RB493 | 21.0 | 20.2 | 19.5 | 18.8 | 18.0 |
| Mikrotik (Cases) | MIKROTIK | CA/600 | Indoor case for RB600 | 25.0 | 23.4 | 21.8 | 20.1 | 18.5 |
| Mikrotik (Cases) | MIKROTIK | CA/600-816-OP | Indoor case for RB600 and RB800. | 25.0 | 24.0 | 23.0 | 22.0 | 21.0 |
| Mikrotik (Cases) | MIKROTIK | Case for RB433(UAH) and RB411(U/R) | Universal metal indoor case for RB433(UAH) and RB411(U/R) - hole for USB | 25.0 | 23.8 | 22.5 | 21.2 | 20.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | AirGrid M2 AirMAX, 16 dBi | UBIQUITI: AirGrid M2 AirMAX - outdoor 2,4 GHz, 1x LAN, incl. 16 dBi Antenna | 53.0 | 51.2 | 49.5 | 47.8 | 46.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | AirGrid M2 AirMAX, 20 dBi | UBIQUITI: AirGrid M2 AirMAX - outdoor 2,4 GHz, 1x LAN, incl. 20 dBi antenna | 62.0 | 60.0 | 58.0 | 56.0 | 54.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | AirMAX MIMO, 15 dBi | UBNT: Sector antenna AirMAX MIMO, 15 dBi, 120°, 2x RSMA (2,4 GHz) | 130.0 | 127.5 | 125.0 | 122.5 | 120.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | AirMAX MIMO, 16 dBi | UBNT: Sector antenna AirMAX MIMO, 16 dBi, 90°, 2x RSMA (2,4 GHz) | 130.0 | 127.5 | 125.0 | 122.5 | 120.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | Bullet 2HP | UBNT: Bullet2HP - miniature outdoor client 2.4 GHz, 1x LAN | 71.0 | 68.8 | 66.5 | 64.2 | 62.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | Bullet M2 | UBIQUITI: Bullet M2 AirMax MIMO - 100 Mbps AP/client 2,4 GHz, 1x LAN | 77.0 | 73.2 | 69.5 | 65.8 | 62.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | Bullet2 | UBNT: Bullet2 - miniature outdoor Client 2.4 GHz, 1 LAN | 35.0 | 34.0 | 33.0 | 32.0 | 31.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | NanoStation M2 Loco AirMAX MIMO | UBNT: NanoStation M2 Loco AirMAX MIMO - outdoor 2,4 GHz; 2 x 8 dBi antennas included | 46.0 | 44.5 | 43.0 | 41.5 | 40.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | NanoStation M2 MIMO | UBNT: NanoStation M2 MIMO TDMA - outdoor 2,4 GHz | 86.0 | 82.2 | 78.5 | 74.8 | 71.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | NanoStation2 | UBNT Nanostations 2 - AP/Client 2,4GHz with 10dBi antenna |
71.0 | 68.8 | 66.5 | 64.2 | 62.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | Nanostation2 Loco | UBNT: NanoStation2 Loco - outdoor 2,4 GHz client with 8 dBi antenna | 45.0 | 43.5 | 42.0 | 40.5 | 39.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | PicoStation2 | UBNT: PicoStation2 - 1x LAN, 32 MB RAM, 8 dBi omni antenna (2.4 GHz) | 54.0 | 52.5 | 51.0 | 49.5 | 48.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | PicoStation2HP | UBNT: PicoStation2HP - 1x LAN, 32 MB RAM (2,4GHz) | 81.0 | 78.5 | 76.0 | 73.5 | 71.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | PicoStationM2-HP | UBIQUITI: PicoStation2HP - 1x LAN, 32 MB RAM (2,4GHz) | 72.0 | 69.8 | 67.5 | 65.2 | 63.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | Rocket M2 MIMO TDMA | UBNT: Rocket M2 MIMO TDMA - outdoor 2,4 GHz, 1x LAN, 2x RSMA, HighPower | 86.0 | 82.2 | 78.5 | 74.8 | 71.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | WiFiStation M2 | UBIQUITI: WifiStation M2 - indoor 2,4 GHz, 1x USB, incl. 6 dBi antenna | 29.0 | 28.2 | 27.5 | 26.8 | 26.0 |
| Ubiquiti Networks (2,4GHz) | UBNT | WifiStation M2 External | UBIQUITI: WifiStation M2 EXT AirMAX - indoor 2,4 GHz, 1x USB, incl. 1x 6 dBi antény | 29.0 | 28.2 | 27.5 | 26.8 | 26.0 |
| Ubiquiti Networks (5GHz) | UBNT | AirGrid M5 AirMAX, 23 dBi | UBIQUITI: AirGrid M5 AirMAX - outdoor 5 GHz, 1x LAN, incl. 23 dBi antenna | 62.0 | 60.0 | 58.0 | 56.0 | 54.0 |
| Ubiquiti Networks (5GHz) | UBNT | AirGrid M5 AirMAX, 27 dBi | UBIQUITI: AirGrid M5 AirMAX - outdoor 5 GHz, 1x LAN, incl. 27 dBi antenna | 70.0 | 68.0 | 66.0 | 64.0 | 62.0 |
| Ubiquiti Networks (5GHz) | UBNT | AirMAX MIMO, 16 dBi | UBNT: Sector antenna AirMAX MIMO, 16 dBi, 120°, 2x RSMA (5 GHz) | 77.0 | 74.8 | 72.5 | 70.2 | 68.0 |
| Ubiquiti Networks (5GHz) | UBNT | AirMAX MIMO, 17 dBi | UBNT: Sector antenna AirMAX MIMO, 17 dBi, 90°, 2x RSMA (5 GHz) | 77.0 | 74.8 | 72.5 | 70.2 | 68.0 |
| Ubiquiti Networks (5GHz) | UBNT | AirMAX MIMO, 19 dBi | UBNT: Sector antenna AirMAX MIMO, 19 dBi, 120°, 2x RSMA (5 GHz) | 130.0 | 127.2 | 124.5 | 121.8 | 119.0 |
| Ubiquiti Networks (5GHz) | UBNT | AirMAX MIMO, 20 dBi | UBNT: Sector antenna AirMAX MIMO, 20 dBi, 90°, 2x RSMA (5 GHz) | 130.0 | 127.2 | 124.5 | 121.8 | 119.0 |
| Ubiquiti Networks (5GHz) | UBNT | Bullet M5 | Fastest outdoor AP or client for 5 GHz, which can be easily attached directly to the antenna. | 77.0 | 73.2 | 69.5 | 65.8 | 62.0 |
| Ubiquiti Networks (5GHz) | UBNT | Bullet5 | UBNT: Bullet5 - miniature outdoor client 5 GHz, 1x LAN | 56.0 | 54.2 | 52.5 | 50.8 | 49.0 |
| Ubiquiti Networks (5GHz) | UBNT | EapStation | UBNT: EapStation, 18db antenna + WispStation AP / Client (5GHz) | 80.0 | 77.2 | 74.5 | 71.8 | 69.0 |
| Ubiquiti Networks (5GHz) | UBNT | JC-217WS - GentleStation | GentleStation, 17dBi antenna WispStation AP / Client (5GHz) | 76.0 | 74.5 | 73.0 | 71.5 | 70.0 |
| Ubiquiti Networks (5GHz) | UBNT | NanoBridge M5 MIMO | NanoBridge M5 AirMAX OUT - outdoor 5 GHz, 1x LAN, incl. 2 x 22 dBi antenna | 78.0 | 76.5 | 75.0 | 73.5 | 72.0 |
| Ubiquiti Networks (5GHz) | UBNT | NanoStation M5 Loco MIMO | NanoStation M5 Loco AirMAX MIMO - outdoor 5 GHz incl. 2x 13 dBi antenna | 62.0 | 60.2 | 58.5 | 56.8 | 55.0 |
| Ubiquiti Networks (5GHz) | UBNT | NanoStation M5 MIMO | UBNT: NanoStation M5 MIMO TDMA - outdoor 5 GHz, 2x LAN, 2x 16 dBi antenna | 86.0 | 82.2 | 78.5 | 74.8 | 71.0 |
| Ubiquiti Networks (5GHz) | UBNT | NanoStation5 | UBNT Nanostations 5 - AP/Client 5GHz with 14dBi antenna | 80.0 | 77.5 | 75.0 | 72.5 | 70.0 |
| Ubiquiti Networks (5GHz) | UBNT | Nanostation5 Loco | UBNT: NanoStation5 Loco - outdoor 5 GHz client with. 8 dBi antenna | 60.0 | 58.2 | 56.5 | 54.8 | 53.0 |
| Ubiquiti Networks (5GHz) | UBNT | PicoStation5 | UBIQUITI: PicoStation5 - 1x LAN, 16 MB RAM (5 GHz) | 72.0 | 69.8 | 67.5 | 65.2 | 63.0 |
| Ubiquiti Networks (5GHz) | UBNT | Rocket Dish 30 dBi | Antenna AirMAX Rocket Dish 5 GHz Duplex MIMO, 30 dBi, 2x N/female, including accessories | 143.0 | 138.5 | 134.0 | 129.5 | 125.0 |
| Ubiquiti Networks (5GHz) | UBNT | Rocket Dish 34 dBi | Antenna AirMAX Rocket Dish 5 GHz Duplex MIMO, 34 dBi, 2x RSMA, including accessories. | 326.0 | 318.2 | 310.5 | 302.8 | 295.0 |
| Ubiquiti Networks (5GHz) | UBNT | Rocket M5 MIMO TDMA | UBNT: Rocket M5 MIMO TDMA - outdoor 5 GHz, 1x LAN, 2x RSMA, HighPower | 86.0 | 82.2 | 78.5 | 74.8 | 71.0 |
| Ubiquiti Networks (5GHz) | UBNT | Wispstation | UBNT: WispStation board - 22 dBm AP/klient (5 GHz) | 39.0 | 37.2 | 35.5 | 33.8 | 32.0 |
| Ubiquiti Networks (Platforms) | UBNT | RouterStation | UBNT: RouterStation 3x LAN, 3x miniPCI, 64 MB RAM, 680 MHz | 53.0 | 51.8 | 50.5 | 49.2 | 48.0 |
| Ubiquiti Networks (Platforms) | UBNT | RouterStation Pro | UBIQUITI: RouterStation Pro 4x LAN, 3x miniPCI, 128 MB RAM, 680 MHz | 72.0 | 69.8 | 67.5 | 65.2 | 63.0 |
| Ubiquiti Networks (Platforms) | UBNT | Wispstation | UBNT: WispStation board - 22 dBm AP/klient (5 GHz) | 39.0 | 37.2 | 35.5 | 33.8 | 32.0 |
| Ubiquiti Networks (Cards) | UBNT | UB5 | UBNTUB5 - miniPCI karta AR5414 (5GHz) | 30.0 | 29.0 | 28.0 | 27.0 | 26.0 |
| Ubiquiti Networks (Cards) | UBNT | XtremeRange5 | miniPCI, 802.11 a, chipset Atheros, 108 Mbps, 1xMMCX, 600mW | 93.0 | 90.0 | 87.0 | 84.0 | 81.0 |
| Accessories | Alfa | APOE02 | APOE02 PoE injektor | 6.0 | 5.2 | 4.5 | 3.8 | 3.0 |
| Accessories | CC&C | POE- injector | Own "injector" Passive Power Over Ethernet. | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Accessories | CC&C | POE- splitter | Own "splitter" Passive Power Over Ethernet. This is the upper part of PoE, which is used to divert stream of Ethernet cable and power supply attached to the active element. | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Accessories | GWL / Power | Travel solar panel (20W) | GWL / Power - Travel solar panel (20W) + Accessories | 155.0 | 150.2 | 145.5 | 140.8 | 136.0 |
| Accessories | GWL / Power | Travel solar panel (40W) | GWL / Power - Travel solar panel (40W) + Accessories | 209.0 | 202.5 | 196.0 | 189.5 | 183.0 |
| Accessories | MIKROTIK | MIK24V/19W | Mikrotik: Power supply 24 V, 0.8 A for RB | 7.0 | 6.8 | 6.5 | 6.2 | 6.0 |
| Accessories | MIKROTIK | MIK24V/38W | |n|Mikrotik: Power supply 24 V, 1.6a for RB | 15.0 | 14.5 | 14.0 | 13.5 | 13.0 |
| Accessories | OEM | PigMMCX-RSMA | High quality pigtail MMCX (male) - RSMA (male), RG178, 200 mm, attenuation <1.5 dB. Pigtail is compatible with miniPCI cards Dbii, XR5, R5H and analyzer AirView2-EXT. | 5.0 | 4.5 | 4.0 | 3.5 | 3.0 |
| Accessories | OEM | PigUFL-N | High quality pigtail U.FL to N/female, bulk-head, RF174 cable, gilded connectors, length 20 cm | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Accessories | OEM | PigUFL-N/M | High quality pigtail U.FL to N/male, bulk-head, RF174 cable, gilded connectors, length 20cm | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Accessories | OEM | PigUFL-RSMA | High quality pigtail U.FL to RSMA, bulk-head, RF174 cable, gilded connectors, length 20 cm | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Accessories | OEM | SUN12V/12W | Power supply 12 V, 1 A (12 W / switching) | 4.0 | 3.8 | 3.5 | 3.2 | 3.0 |
| Accessories | OEM | SUN18V/24W | Power adapter AC/DC: Input 90-264 V, Output 18V/24W. For RouterBoard platforms. | 9.0 | 8.8 | 8.5 | 8.2 | 8.0 |
| Accessories | OEM | SUN18V/30W | Power adapter AC/DC: Input 90-264 V, Output 18V/30W. For RouterBoard platforms. | 12.0 | 11.8 | 11.5 | 11.2 | 11.0 |
| Accessories | TP LINK | POE10R | TP-LINK: Multi PoE splitter 5 and 12 V | 10.0 | 9.5 | 9.0 | 8.5 | 8.0 |
| Accessories | UBNT | PoE-15 | PoE power supply 15 V, 0.8 A | 9.0 | 8.8 | 8.5 | 8.2 | 8.0 |
| Accessories | UBNT | AirView2-EXT | AirView2-EXT - Spectral Analyzer with ext. antenna (MMCX, 2.4 GHz) | 54.0 | 52.2 | 50.5 | 48.8 | 47.0 |
| Accessories | UBNT | Instant 802.3af Adapter | Instant PoE Adapter/converter, 48 V/16 V, 802.3af - outdoor version | 18.0 | 17.6 | 17.1 | 16.7 | 16.3 |
| Accessories | UBNT | PoE-24 | PoE power supply 24 V, 1 A | 15.0 | 14.2 | 13.5 | 12.8 | 12.0 |
| AP b/g | CC&C | WA-2204B | 802.11g WLAN Mini Router | 24.0 | 23.2 | 22.5 | 21.8 | 21.0 |
| AP b/g | CC&C | WA-6201-V5 | CC&C: WA-6201-V5 150 Mbps AP/Kl/Router/Switch, USB (2,4 GHz, 802.11n, IPv6) | 28.0 | 26.8 | 25.5 | 24.2 | 23.0 |
| AP b/g | CC&C | WA-6202-V3 | CC&C: WA-6202-V3 300 Mbps AP/Kl/Router/Switch, USB (2,4 GHz, 802.11n) | 40.0 | 38.8 | 37.5 | 36.2 | 35.0 |
| AP b/g | TP LINK | TL-WR340GD | TP-LINK: TL-WR340GD AP / Router - 2.4 GHz, 4x LAN, 1x WAN | 21.0 | 20.2 | 19.5 | 18.8 | 18.0 |
| AP b/g | TP-LINK | TL-WA501G | All purpose AP for 2,4 Ghz band with one LAN port. | 23.0 | 22.2 | 21.5 | 20.8 | 20.0 |
| AP b/g | TP-LINK | TL-WN422G | TP-LINK: TL-WN422G - Wireless USB adapter, RSMA, 4 dBi antennas (2.4 GHz) | 11.0 | 10.8 | 10.5 | 10.2 | 10.0 |
| AP b/g | TP-LINK | TL-WN721N | TP-LINK: TL-WN721N 150 Mbps wireless USB Adapter 802.11n (2,4 GHz) | 13.0 | 12.2 | 11.5 | 10.8 | 10.0 |
| AP b/g | TP-LINK | TL-WR542G | AP/Router/Bridge in 2,4 GHz band. | 24.0 | 23.2 | 22.5 | 21.8 | 21.0 |
| AP b/g | TP-LINK | WR741ND | TP-LINK: TL-WR741ND Lite-N AP/router, 4x LAN, 1x WAN (2,4GHz, 802.11n) | 23.0 | 22.2 | 21.5 | 20.8 | 20.0 |
| AP b/g | CC&C | WA-2204A | Wireless router with excellent ratio price/power. Highly recommended !. Made by CC&C. Operation modes AP, Client, WDS, WISP,URM,GW, Bridge !!!! | 27.0 | 26.2 | 25.5 | 24.8 | 24.0 |
| AP b/g | TP-LINK | TL-WR543G | TPlink product that can offer AP, Client, Router, 4-port Switch, Firewall, NAT for 2,4 GHz band. | 24.0 | 23.2 | 22.5 | 21.8 | 21.0 |
| AP a/b/g | WNC | AirCA8PRO(RDAA-81) | AP/Client/Router/Bridge, 802.11 a/b/g, chipset Atheros, 3xLAN, 1xRSMA, great WIFI performance | 49.0 | 48.5 | 48.0 | 47.5 | 47.0 |
| Antennas 2.4GHz | TP-LINK | TL-ANT2405C | Indoor Omni Antenna, 5dBi 2.4GHz, with magnetic stand, pigtail 80 cm|n| | 6.0 | 5.8 | 5.5 | 5.2 | 5.0 |
| Antennas 2.4GHz | TP-LINK | TL-WA5210G | TP-LINK: TL-WA5210G - Outdoor 2.4GHz AP / KL / WDS / Repeater inc. 12 dBi antennas | 40.0 | 38.8 | 37.5 | 36.2 | 35.0 |
| Antennas 2.4GHz | WaveRF | PAN-12-K | The cheapest client antenna for 2.4GHz bands, gain 12dBi | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Antennas 2.4GHz | Waveant | WA14-24P | Waveant WA14-24P is a 14 dBi parabolic antenna (2.4 GHz).|n| | 54.0 | 52.8 | 51.5 | 50.2 | 49.0 |
| Antennas 2.4GHz | Waveant | WA18-24 | Waveant WA18-24 is a 18 dBi parabolic antenna for the frequency band ISM 2.4 GHz. | 53.0 | 51.5 | 50.0 | 48.5 | 47.0 |
| Antennas 2.4GHz | Waveant | WA19-24P | WA19-24 P - 19 dBi full dish for the frequency band ISM 2.4 GHz|n| | 60.0 | 59.0 | 58.0 | 57.0 | 56.0 |
| Antennas 5GHz | ELBOXRF | TA-PAN19 | ELBOXRF - TA-PAN19 Directional Panel Antenna with Reduced Sidelobe Leve | 42.0 | 40.8 | 39.5 | 38.2 | 37.0 |
| Antennas 5GHz | Jirous | JC-217UF GentleBOX | Jirous - JC-217UF GentleBOX - outdoor box with 17 dBi antenna (5 GHz) | 34.0 | 33.0 | 32.0 | 31.0 | 30.0 |
| Antennas 5GHz | Jirous | PAN-17 (5 GHz) + bracket | Jirous: Sector antenna PAN-17 (5 GHz) + bracket | 40.0 | 38.8 | 37.5 | 36.2 | 35.0 |
| Antennas 5GHz | Jirous | PAR24-DUPLEX | Jirous - PAR24-DUPLEX 2xPACK antenna 24 dBi, radiator and holder (5 GHz) | 467.0 | 452.5 | 438.0 | 423.5 | 409.0 |
| Antennas 5GHz | Jirous | PAR24-EXT | Jirous - PAR24-EXTREM 2xPACK face with 23dBi antenna (5 GHz) | 197.0 | 190.8 | 184.5 | 178.2 | 172.0 |
| Antennas 5GHz | Jirous | PAR24-PRO | Jirous - PAR24-PRO 2xPACK anténa 24dB, zářič a držák (5 GHz) | 165.0 | 159.8 | 154.5 | 149.2 | 144.0 |
| Antennas 5GHz | Jirous | PAR29-DUPLEX | Jirous - PAR29-DUPLEX 2xPACK antenna 29 dBi, radiator and holder (5 GHz) | 623.0 | 603.2 | 583.5 | 563.8 | 544.0 |
| Antennas 5GHz | Jirous | PAR29-EXTREM | Jirous - PAR29-EXTREM 2xPACK anntena 29dBi (5 GHz) | 300.0 | 296.2 | 292.5 | 288.8 | 285.0 |
| Antennas 5GHz | Jirous | PAR29-PRO | Jirous - PAR29-PRO 2xPACK antenna 29 db, and the source holder (5 GHz) | 227.0 | 220.0 | 213.0 | 206.0 | 199.0 |
| Antennas 5GHz | WaveRF | NN-12DUPL | 5GHz - duplex dual polarity emmitor | 112.0 | 110.0 | 108.0 | 106.0 | 104.0 |
| Antennas 5GHz | Waveant | SPA16V | Waveant SPA16V is a professional 16 dBi sector antenna for the frequency band 5 GHz. | 94.0 | 92.5 | 91.0 | 89.5 | 88.0 |
| Antennas 5GHz | Waveant | SPA17H | Waveant SPA17H is a professional 16.5 dBi sector antenna in the frequency band 5 GHz. | 100.0 | 99.0 | 98.0 | 97.0 | 96.0 |
| Antennas 5GHz | Waveant | WA22-5xP | Waveant WA 22-5x P is a 22 dBi parabolic antenna for the frequency band 5 GHz. | 54.0 | 52.8 | 51.5 | 50.2 | 49.0 |
| Antennas 5GHz | Waveant | WA26-5xP | Waveant WA26-5xP is a 26 dBi parabolic antenna for the frequency band 5 GHz. | 60.0 | 59.0 | 58.0 | 57.0 | 56.0 |
| Antennas 5GHz | Waveant | WA29-5xP | Waveant WA29-5xP is a 29 dBi parabolic antenna for the frequency band 5 GHz. | 67.0 | 65.8 | 64.5 | 63.2 | 62.0 |
| Cases / Housing | Case | Wispstation indoor case | Indoor case pro WispStation (1x LAN, 2x RSMA, 1x N-female) | 16.0 | 15.2 | 14.5 | 13.8 | 13.0 |
| Cases / Housing | Jirous | JE-200 GentleBOX | Jirous - GentleBOX JE-200 Outdoor BOX for AP and RouterBoard | 18.0 | 17.0 | 16.0 | 15.0 | 14.0 |
| Cases / Housing | Jirous | JR-200 - GentleBOX | Jirous - GentleBOX JR-200 outdoor BOX for Parabolic Antennas | 18.0 | 17.0 | 16.0 | 15.0 | 14.0 |
| Cases / Housing | TP LINK | case for media converters | TP-LINK: TL-MC1400 - Case for media converters | 150.0 | 145.0 | 140.0 | 135.0 | 130.0 |
| Cases / Housing | Waveant | BOX1 | BOX1 are ABS cover kits designed for assembly of active wireless elements directly to the antenna pole (20 x 14 x 5 cm). | 23.0 | 21.8 | 20.5 | 19.2 | 18.0 |
| Cases / Housing | Waveant | BOX2 | BOX2 are ABS cover kits designed for assembly of active wireless elements directly to the antenna pole (22 x 17 x 7 cm). | 28.0 | 26.1 | 24.2 | 22.4 | 20.5 |
| Cases / Housing | Waveant | RADOM1 | RADOM1 is a plastic ABS cover kit designed for antennas WAVEANT WA14-24P and WA22-5xP. | 13.0 | 12.5 | 12.0 | 11.5 | 11.0 |
| Cases / Housing | Waveant | RADOM2 | RADOM2 is a plastic ABS cover kit designed for antennas WAVEANT WA26-5xP and WA19-24P. | 23.0 | 22.2 | 21.5 | 20.8 | 20.0 |
| Components | Dbii | SafeSurge | Dbii: SafeSurge - Ethernet surge protection | 10.0 | 9.2 | 8.5 | 7.8 | 7.0 |
| Components | WaveRF | DRZAKNS | WaveRF - DRZAKNS NanoBracket - Universal holder for NanoStation2 / 5 | 10.0 | 9.6 | 9.2 | 8.9 | 8.5 |
| Components | WaveRF | DRZAKNSM | WaveRF - DRZAKNSM: NanoBracket M- Universal Holder for NanoStation M2/5 | 9.0 | 8.8 | 8.5 | 8.2 | 8.0 |
| Components | WaveRF | KONZNS | Mounting bracket for Nanostation 2 and 5. | 11.0 | 10.5 | 10.0 | 9.5 | 9.0 |
| IP Webcams | security camera EYE-02 | GSM security camera EYE-02 | 360.0 | 355.0 | 350.0 | 345.0 | 340.0 | |
| IP Webcams | TP-LINK | IP camera TL-SC3130G | TP-LINK: TL-SC3130G - wireless IP camera, 1/4" CMOS, 3GPP, MJPEG (2,4 GHz) | 85.0 | 83.8 | 82.5 | 81.2 | 80.0 |
| IP Webcams | TP-LINK | IP camera TL-SC3130 | TP-LINK: TL-SC3130 - IP camera, 1/4" CMOS, 3GPP, MJPEG | 65.0 | 63.8 | 62.5 | 61.2 | 60.0 |
